Compatible Lenses | Canon EF lenses (except EF-S lenses) | |
(35 mm-equivalent lens focal length will be as indicated on the lens) | ||
Lens Mount | Canon EF mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective Pixels | Approx. 22.30 megapixels | |
Aspect Ratio | 3:02 | |
Dust Delete Feature | Auto, Manual, Dust Delete Data appending | |
Recording System | ||
Recording Format | Design rule for Camera File System 2.0 | |
Image Type | JPEG, RAW (14-bit Canon original), RAW + JPEG simultaneous recording enabled | |
Recording function | Standard, Auto switch card, Rec. separately, Rec. to multiple | |
Create / Select a Folder | Possible | |
File name | Preset code, User setting 1, User setting 2 | |
File numbering | Continuous, auto reset, manual reset | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 | |
Noise Reduction | Applicable to long exposures and high ISO speed shots | |
Automatic Image Brightness Correction | Auto Lighting Optimizer | |
Lens Peripheral Illumination Correction | Peripheral illumination correction, Chromatic aberration correction | |
Viewfinder | ||
Type | Eye-level pentaprism | |
Coverage | Vertical / Horizontal Approx. 100% (with Eye point Approx. 21mm) | |
Magnification | Approx. 0.71x (-1m-1 with 50mm lens at infinity) | |
Eyepoint | Approx. 21mm (from eyepiece lens center at -1m-1) | |
Build-in Dioptric adjustment | Approx. -3.0 - +1.0m-1 (dpt) | |
Focusing Screen | Fixed | |
Autofocus | ||
Type | TTL secondary image-registration, phase detection | |
AF Points | 61 points (Up to 41 cross-type points) | |
* Number of available AF points and cross-type points vary depending on the lens. | ||
Focusing Brightness Range | EV -2 - 18 (with center f/2.8 AF point, 23°C / 73°F, ISO 100) | |
Focusing Modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
Exposure Control | ||
Metering Modes | 63-zone TTL full-aperture metering | |
• Evaluative metering (linked to all AF points) | ||
• Partial metering (Approx. 6.2% of viewfinder at center) | ||
• Spot metering (Approx. 1.5% of viewfinder at center) | ||
• Center-weighted average metering | ||
Metering Range | EV 1 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure Control | Program AE (Scene Intelligent Auto, Program), Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure | |
ISO Speed (Recommended exposure index) | Scene Intelligent Auto: ISO 100 - 12800 set automatically P, Tv, Av, M, B: Auto ISO, ISO 100 - 25600 (in 1/3- or whole-stop increments), or ISO expansion to L (50), H1 (equivalent to ISO 51200), H2 (equivalent to ISO 102400) | |
ISO Speed Settings | ISO speed range, Auto ISO range, and Auto ISO minimum shutter speed settable | |
HDR Shooting | ||
Dynamic Range Adjustment | Auto, ±1 EV, ±2 EV, ±3 EV | |
Effect | Natural, Art standard, Art vivid, Art bold, Art embossed | |
Auto Image Align | Possible | |
Multiple Exposures | ||
Shooting Method | Function / control priority, Continuous shooting priority | |
No. of Multiple Exposures | 2 to 9 exposures | |
Multiple-Exposure Control | Additive, Average, Bright, Dark | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/8000sec. to 1/60sec. (Scene Intelligent Auto mode), X-sync at 1/200sec. | |
* With a wide-angle lens, the shutter speed may be 1/60sec. or slower. | ||
1/8000sec. to 30secs., bulb (Total shutter speed range. Available range varies by shooting mode.) | ||
Drive System | ||
Drive Modes | Single shooting, High-speed continuous shooting, Low-speed continuous shooting, Silent single shooting, Silent continuous shooting, 10secs. self-timer / remote control, 2secs. self-timer / remote control | |
Live View Shooting | ||
Shooting Modes | 3:2, 4:3, 16:9, 1:1 | |
Focusing Modes | Live mode, Face detection Live mode (contrast detection), Quick mode (phase-difference detection), Manual focusing (Approx. 5x / 10x magnification possible) | |
Focusing brightness range | EV 1 - 18 (with contrast detection, at 23°C / 73°F, ISO 100) | |
Metering Modes | Evaluative metering with the image sensor | |
Metering Range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Silent Shooting | Provided (Mode 1 and 2) | |
Three Types | Three types | |
Movie Shooting | ||
Movie Recording Compression | MPEG-4 AVC / H.264 | |
Variable (average) bit rate | ||
Audio Recording Format | Linear PCM | |
Recording Format | MOV | |
Focus Modes | Same as focusing with Live View shooting | |
Metering Modes | Center-weighted average and Evaluative metering with the image sensor | |
* Automatically set by the focusing mode. | ||
Metering Range | EV 0 - 20 (at 23°C / 73°F with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure Control | 1. Autoexposure, | |
2. Shutter-priority AE, | ||
3. Aperture-priority AE, | ||
4. Manual exposure | ||
* With 1, 2, and 3, exposure compensation and AE lock are possible (except in Scene Intelligent Auto mode). | ||
Exposure compensation | ±3 stops in 1/3-stop increments (±5 stops for still photos) | |
ISO speed | Scene Intelligent Auto and Tv: Automatically set within ISO 100 - 12800 | |
Sound Recording | Built-in monaural microphone, external stereo microphone terminal provided | |
Sound recording level adjustable, wind filter provided | ||
Headphones | Headphone terminal provided | |
Grid Display | Three types | |
Still Photos | Possible | |
LCD Monitor | ||
Type | TFT colour, liquid-crystal monitor | |
Monitor Size and Dots | Wide, 8.1 cm (3.2-in.) (3:2) with Approx. 1.04 million dots | |
Brightness Adjustment | Auto (Dark, Standard, Bright), Manual (7 levels) | |
Playback | ||
Image Display Formats | Single image display, Single image + Info display (Basic info, shooting info, histogram), 4-image index, 9-image index, 2-image display | |
Highlight Alert | Overexposed highlights blink | |
Grid Display | Three types | |
Zoom Magnification | Approx. 1.5x - 10x, starting magnification and position settable | |
Image Browsing Methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movies, by stills, by rating | |
Image Rotate | Possible | |
Movie Playback | Enabled (LCD monitor, video / audio OUT, HDMI OUT), built-in speaker | |
Slide Show | All images, by date, by folder, movies, stills, or by rating | |
Direct Printing | ||
Compatible Printers | PictBridge-compatible printers | |
Printable Images | JPEG and RAW images | |
Print Ordering | DPOF Version 1.1 compatible | |
Image Transfer | ||
Transferrable Images | Still photos (JPEG, RAW, RAW + JPEG images), Movies | |
Custom Functions | ||
Custom Functions | 13 | |
My Menu Registration | Possible | |
Custom Shooting Modes | Register under Mode Dial's C1 / C2 / C3 | |
Copyright Information | Entry and inclusion enabled | |
Interface | ||
Audio / Video OUT/ Digital Terminal | Analog video (Compatible with NTSC / PAL) / stereo audio output | |
Personal computer communication, Direct printing (Hi-Speed USB or equivalent), Wireless File Transmitter WFT-E7, GPS Receiver GP-E2 connection | ||
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External Microphone IN Terminal | 3.5mm stereo mini-jack | |
Headphone terminal | 3.5mm stereo mini-jack | |
Remote Control Terminal | Compatible with N3-type remote controller | |
Wireless Remote Control | Remote Controller RC-6 | |
Eye-Fi card | Compatible | |
Power | ||
Battery | Battery Pack LP-E6 (Quantity 1) | |
* AC power can be supplied via AC Adapter Kit ACK-E6. | ||
* With Battery Grip BG-E11 attached, size-AA/LR6 batteries can be used. | ||
Battery Information | Remaining capacity, Shutter count, Recharge performance, and Battery registration possible | |
Battery Life (Based on CIPA testing standards) | With viewfinder shooting: | Approx. 950 shots at 23°C / 73°F, Approx. 850 shots at 0°C / 32°F |
With Live View shooting: | Approx. 200 shots at 23°C / 73°F, Approx. 180 shots at 0°C / 32°F | |
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 152.0 x 116.4 x 76.4mm / 6.0 x 4.6 x 3.0in. | |
Weight | Approx. 950g / 33.5oz. (CIPA Guidelines), | |
Approx. 860g / 30.3oz. (Body only) | ||
Operating Environment | ||
Working Temperature Range | 0°C - 40°C / 32°F - 104°F | |
Working Humidity | 85% or less | |
Battery Pack LP-E6 | ||
Type | Rechargeable lithium-ion battery | |
Rated Voltage | 7.2 V DC | |
Battery Capacity | 1800 mAh | |
Dimensions (W x H x D) | Approx. 38.4 x 21.0 x 56.8mm / 1.5 x 0.8 x 2.2in. | |
Weight | Approx. 80g / 2.8oz. | |
Battery Charger LC-E6 | ||
Compatible Battery | Battery Pack LP-E6 | |
Recharging Time | Approx. 2hrs. 30mins. | |
Rated Input | 100 - 240 V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 1.2 A | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 69.0 x 33.0 x 93.0mm / 2.7 x 1.3 x 3.7in. | |
Weight | Approx. 130g / 4.6oz. | |
Battery Charger LC-E6E | ||
Compatible Battery | Battery Pack LP-E6 | |
Power cord length | Approx. 1m / 3.3ft. | |
Recharging Time | Approx. 2hrs. 30mins. | |
Rated Input | 100 - 240 V AC (50 / 60 Hz) | |
Rated Output | 8.4 V DC / 1.2 A | |
Working Temperature Range | 5°C - 40°C / 41°F - 104°F | |
Working Humidity | 85% or less | |
Dimensions (W x H x D) | Approx. 69.0 x 33.0 x 93.0mm / 2.7 x 1.3 x 3.7in. | |
Weight | Approx. 125g / 4.4oz. (excluding power cord) | |
EF24-105mm f/4L IS USM | ||
Angle of View | Diagonal extent: | 84° - 23°20' |
Horizontal extent: | 74° - 19°20' | |
Vertical extent: | 53° - 13° | |
Lens Construction | 18 elements in 13 groups | |
Minimum Aperture | f/22 | |
Closest Focusing Distance | 0.45m / 1.48ft. (from image sensor plane) | |
Max. Magnification | 0.23x (at 105mm) | |
Field of View | 535 x 345 - 158 x 106mm / 21.1 x 13.6 - 6.2 x 4.2in. (at 0.45m) | |
Image Stabilizer | Lens shift type | |
Filter Size | 77mm | |
Lens Cap | E-77U | |
Max. Diameter x Length | 83.5 x 107mm / 3.3 x 4.2in. | |
Weight | Approx. 670g / 23.6oz. | |
Hood | EW-83H | |
Case | LP1219 |
Canon EOS 5D Mark III Kit (EF 24-105 F4L IS USM): Rp 15.500.000,-
Type Type Digital, single-lens reflex, AF / AE camera Recording Media CF card (Type I, UDMA mode 7-compatible), SD memory card, SDHC memory card, SDXC memory card Image sensor size Approx. 36 x 24mm